Level 2 Class Award Winners | | American Vintage (Heavy Weight) | Louis Bari - 1914 Merkel |
| Japanese Vintage | Phil Hall - 1965 305 Honda Scrambler |
| Vintage 3-Wheeler | Ernest Poole - 1925 Henderson Sidecar |
| Vintage Competition | Daniel Tronko - 1975 Harley-Davidson XR750 |
| American Vintage (Light Weight) | Christine Arsenalut - 1948 Harley-Davidson Model S |
| Vintage European | Ferrucio Gazzola - 1967 Gilera 124 |
| Vintage British | Leia Armitage - 1972 Norton Commando |
| Asian Touring | John Cosentini - Yamaha Roadstar |
| Domestic Touring | Brian Robertson - Harley-Davidson Ultra Classic |
| Asian Street | John Fitzgerald - Suzuki M109R |
| Domestic Street | Vicki Hamilton - Harley-Davidson Fat Boy |
| Sport Bike | Danny Haig - Kawasaki ZX10R |
| Sportster | Karla Mills - 2000 Sportster 883 |
| Sidecar | Maggie McAmmond - 2001 Kawasaki Drifter |
| Mini Bike | Steven Gosse - 2001 Mini Trike |
| Drag Bike | Danny Haig - 2006 Kawasaki ZX14R |
| Competition Bike | Aubrey Bailey - 2005 Honda CBR 600RR |
| Trike | Sergio Flumiani - 2008 CanAm Spyder |
| Mild Custom | Nasty Boys - 2008 Nasty Boy Custom |
| Old School Chopper | Ken Kerr - 1959 Harley-Davidson Panhead |
| Radical Custom | Jay Burnham - 2008 Anarchy |
Special Awards |
| Host Club Award | Brampton Motorcycle Association |
| Club Display - 3rd Place | GoldWing Road Riders Assoc.- Wings on Tour |
| Club Display - 2nd Place | Ontario Mini Moto Racing Assoc.- Not Too Far to Fall |
| Best Club Display | Canadian Sidecar Owners Club - Chrome Cowboys & Indians |
| Individual Display - 3rd Place | Jim Hisey - 2007 Rigid Chopper |
| Individual Display - 2nd Place | Krusty Cycles - 2004 Harley-Davidson |
| Best Individual Display | Frederic Vaillancourt - 'Spawn' |
| Best Sign | Frederic Vaillancourt - 'Punisher' |
| Best Plating | Frederic Vaillancourt - 'Spawn' |
| Best Wheels | Freakshow Choppers - 'Twisted by Freak' |
| Best Bodywork | Frederic Vaillancourt - 'Spawn' |
| Best Engineering | Frederic Vaillancourt - 'Spawn' |
| Best Engine | Frederic Vaillancourt - 'Spawn' |
| Best Detail | Jim Hisey - 2007 Rigid Chopper |
| Best Paint | Concept & Design - 2006 Harley Road Glide |
| Best Artwork | Concept & Design - 2006 Harley Road Glide |
| Best Use of Colour | Krusty Cycles - 2004 Harley-Davidson |
| Best Metalwork | Freakshow Choppers - 'Fantasma Del Lago' |
| Best Vincent in Show | Paul Irwin - Rapide 'Special' |
| Best Vintage Bike in Show | Louis Bari - 1914 Merkel |
| Best Level 2 Bike in Show | Freakshow Choppers - 'Anarchy in BC' |
LEVEL 3 BUILDERS CLASS |
| Top 10 Finishers ($200) | Chris Givlin - 1962 Harley-Davidson Rigid |
| John Duguay - 2008 Custom Bobber |
| Bernie Visca - 2000 Harley-Davidson FLH |
| Mike Legace - 2004 Victory Vegas |
| Sacha Hamelin - 1978 Shovelhead |
| 5th Place ($350) | Mike Pupi - 2007 Nasty Boy Custom |
| 4th Place ($500) | Steve Nitsa - 2008 ProStreet |
| 3rd Place ($800) | Concept & Design - "El Scorpio" |
| 2nd Place ($1500) | Jim Hisey - "Demise" |
| 1st Place ($2500) | Freakshow Choppers - "Fantasma del Lago" |
LEVEL 4 PRO BUILDERS CLASS |
| Top 10 Finishers ($500) | Tony Gullia - 2008 ProStreet |
| Touring Creation - "Apocalypse" |
| Anthony Napolitano - 2005 Custom Softail |
| Concept & Design - 2006 Harley-Davidson RoadGlide |
| Frederic Vaillancourt - "Spawn" |
| 5th Place ($1000) | Freakshow Choppers "Twisted by Freak" |
| 4th Place ($2000) | Frederic Vaillancourt - "Punisher" |
| 3rd Place ($3500) | Steve Broyles - "Deuce's Wild" |
| 2nd Place ($7000) | Krusty Cycles - "Samahain" |
| 1st Place ($12,000) | Steve Broyles - "GL Special" |
1st Place Level 4 is the Best Bike in Show, winner of the Canada Cup for the finest showbike in Canada. Congratulations to Steve Broyles of Stevenson's Cycle from Wayne, Michigan. |